Morgan County Government, Indiana Treasurer Read this Disclaimer - Not for Official Use! |
2024 Payable 2025 | |||||||
Description | County | Township | City/Town | School | Library | Special | Total Rate |
001: Adams Township | |||||||
001: Adams Township | 0.445300 | 0.031300 | 0.920700 | 0.034800 | 1.432100 | ||
002: Ashland Township | |||||||
002: Ashland Township | 0.445300 | 0.032400 | 0.920700 | 0.034800 | 1.433200 | ||
003: Baker Township | |||||||
003: Baker Township | 0.445300 | 0.040600 | 0.792000 | 0.034800 | 1.312700 | ||
004: Brown Township | |||||||
004: Brown Township | 0.368300 | 0.333200 | 0.087200 | 0.787400 | 0.083600 | 1.659700 | |
005: Mooresville Town | 0.368300 | 0.045400 | 0.606000 | 0.787400 | 0.083600 | 1.890700 | |
026: Brooklyn/Brown Phase In | 0.445300 | 0.045400 | 0.388700 | 0.787400 | 0.083600 | 1.750400 | |
005: Clay Township | |||||||
006: Clay Township | 0.445300 | 0.048000 | 0.792000 | 0.034800 | 1.320100 | ||
007: Bethany Town | 0.445300 | 0.015600 | 0.366000 | 0.792000 | 0.034800 | 1.653700 | |
008: Brooklyn Town | 0.445300 | 0.015600 | 0.301500 | 0.792000 | 0.034800 | 1.589200 | |
025: Brooklyn Phase In | |||||||
006: Green Township | |||||||
009: Green Township | 0.445300 | 0.099400 | 0.792000 | 0.034800 | 1.371500 | ||
007: Gregg Township | |||||||
010: Gregg Township | 0.445300 | 0.069500 | 1.070000 | 0.034800 | 1.619600 | ||
008: Harrison Township | |||||||
011: Harrison Township | 0.445300 | 0.009000 | 0.787400 | 0.034800 | 0.239400 | 1.515900 | |
009: Jackson Township | |||||||
012: Jackson Township | 0.445300 | 0.315900 | 0.890000 | 0.034800 | 1.686000 | ||
013: Morgantown Town | 0.445300 | 0.315900 | 0.616900 | 0.890000 | 0.034800 | 2.302900 | |
010: Jefferson Township | |||||||
014: Jefferson Township | 0.445300 | 0.057100 | 0.792000 | 0.034800 | 1.329200 | ||
011: Madison Township | |||||||
015: Madison Township | 0.368300 | 0.210000 | 0.787400 | 0.034800 | 1.400500 | ||
012: Monroe Township | |||||||
016: Monroe Township | 0.445300 | 0.001800 | 1.070000 | 0.034800 | 0.136100 | 1.688000 | |
022: Monrovia Town | 0.445300 | 0.001800 | 0.140100 | 1.070000 | 0.034800 | 0.136100 | 1.828100 |
013: Ray Township | |||||||
018: Ray Township | 0.445300 | 0.051100 | 0.792000 | 0.034800 | 1.323200 | ||
019: Paragon Town | 0.445300 | 0.004500 | 0.417400 | 0.792000 | 0.034800 | 1.694000 | |
014: Washington Township | |||||||
020: Washington Township | 0.445300 | 0.125800 | 0.792000 | 0.034800 | 1.397900 | ||
021: Martinsville City | 0.445300 | 0.017500 | 1.445400 | 0.792000 | 0.034800 | 2.735000 | |
023: Martinsville MTE 23 | 0.445300 | 0.017500 | 0.792000 | 0.034800 | 1.289600 | ||
024: Martinsville Annex - Phase In 24 |